room volume (m3) 0
| lounge, sitting room, study,
games room, dressing room, dining room |
bedrooms, bathrooms and shower rooms | common areas, halls, landings and kitchens |
|
| Room type | Approximate heat loss value in watts | ||
| standard room, where non of the factors below apply | 0 | 0 | 0 |
| north facing room | 0 | 0 | 0 |
| very large windows or french windows | 0 | 0 | 0 |
| double glazed | 0 | 0 | 0 |
| very large double glazed or french windows | 0 | 0 | 0 |
| north facing with double glazing | 0 | 0 | 0 |
| north facing with large windows or french windows | 0 | 0 | 0 |
| north facing room with very large double glazed windows or french windows | 0 | 0 | 0 |
This table is provided as a useful tool and no liability can be accepted for the accuracy of its results.